
Bild kan avvikaBIOBASE
Laboratoriekylskåp
BIOBASE
Kromatografikylskåp 450L 1000L
Laboratoriekylskåp från BIOBASE med precis temperaturkontroll (2-8°C) för säker förvaring av reagenser, prover och biomedicinskt material. Utrustad med stor 1500L kapacitetslagring, 2~8°C exakt temperaturkontroll, Rostfritt stål interiör och exteriör. Omfattande larmsystem och automatisk avfrostning säkerställer pålitlig drift dygnet runt.
Egenskaper
- Stor 1500L kapacitetslagring
- 2~8°C exakt temperaturkontroll
- Rostfritt stål interiör och exteriör
- Trippla elektriskt uppvärmda glasdörrar
- Luftkylning med automatisk avfrostning
- Omfattande säkerhetslarmsystem
Applikationer
Chromatography Analys LaboratorierFörvaring of Reagents and StandardsFarmaceutisk Quality ControlBiomedicinsk Forskning InstitutionsMiljö- Testning Laboratorier
Tekniska specifikationer
Kromatografikylskåp 450L 1000L – BIOBASE
| BSR-5V450 | Chromatography Refrigerator, 450L Capacity, Single Glass Door, Air-cooling. |
| BSR-5V1000 | Chromatography Refrigerator, 1000L Capacity, Double Glass Door, Air-cooling. |
| Capacity | 1000L |
| Temp. Range | 2~8℃ |
| Temp. Accuracy | 0.1℃ |
| Temp. Uniformity | ≤2℃ |
| Temp. Stability | ≤3℃ |
| Recovery Time (to 8℃ @ 32℃) | ≤15min |
| Cooling Time (to 6℃ @ 32℃) | ≤100min |
| Control System | Microprocessor control |
| Display | LED display |
| Alarm | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm (8h) |
| Refrigeration Type | Air-cooling |
| Refrigerant | R290/150g |
| Compressor | International famous brand compressor / 1 |
| Condenser & Evaporator | Wire-on-tube Bundy tube condenser, copper tube and aluminum fin evaporator |
| Defrost | Automatic defrost |
| Construction | Polyurethane cyclopentane foam |
| Internal Material | Sprayed steel plate |
| External Material | – |
| Door | Electrically heated glass door * 2 |
| Consumption | 300W |
| Power Supply | AC220V, 50Hz (Standard); 220V, 60Hz, 110V, 60Hz (Optional) |
| Casters | Ja |
| Shelf | 6 |
| Standard Accessory | Test hole, USB interface |
| Optional Accessory | RS485 interface, printer, temperature recorder |
| Internal Size (W*D*H) | 1100*684*1325mm |
| External Size (W*D*H) | 1220*860*1885mm |
| Package Size (W*D*H) | 1340*980*2100mm |
| Net Weight | 212kg |
| Gross Weight | 256kg |
Behöver ni rätt utrustning för ert laboratorium?
Kontakta våra produktspecialister för en skräddarsydd rekommendation. Vi hjälper er att hitta den optimala lösningen.
Behöver ni offert? Svar inom 24h



